Most Recent Mount Healthy Homes For Sale
| View All Mount Healthy Homes For Sale | ||
|
7310 Forest Ave, Mount Healthy, OH 45231 | $184,000 |
|
7350 Roettele Pl, Mount Healthy, OH 45231 | $99,900 2 beds 2 baths |
|
7134 Clovernook Ave, Mount Healthy, OH 45231 | $109,900 3 beds 2 baths |
Real Estate Resources |
Mount Healthy Apartments
There are 217 apartments found in and near the Mount Healthy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings