Most Recent Mount Healthy Homes For Sale
| View All Mount Healthy Homes For Sale | ||
|
1449 Adams Rd, Mount Healthy, OH 45231 | $121,500 5 beds 2 baths |
|
7237 Bernard Ave, Mount Healthy, OH 45231 | $88,900 3 beds 1 bath |
|
7405 Elizabeth St, Mount Healthy, OH 45231 | $42,900 3 beds 2 baths |
Real Estate Resources |
Mount Healthy Apartments
There are 216 apartments found in and near the Mount Healthy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings